Fan Poll
How would you describe Twister?

Orange
Furry
Friendly
Round in the Middle
Evil Genius

2011 Roster »

Catchers »
Name # Bats Throws Position Weight Height
Sosnoskie, Anthony 31 R R C 200 lbs 6' 0"
Trezza, Alex 14 L R C 225 lbs 6' 3"
 
Infielders »
Name # Bats Throws Position Weight Height
Colabello, Chris 20 R R IF 225 lbs 6' 4"
Minicozzi, Mark 23 R R IF 210 lbs 6' 1"
Nunez, Abraham 3 S R IF 195 lbs 5' 10"
Patane, Tony 6 R R IF 190 lbs 6' 0"
Salotti, Nick 36 R R IF 220 lbs 6' 2"
 
Outfielders »
Name # Bats Throws Position Weight Height
Crespi, Ryan 11 R R OF 185 lbs 5' 11"
Fabry, Jacob 35 L R OF 195 lbs 6' 1"
Kelliher, Brendon 35 R R OF 200 lbs 5' 10"
Monger, Cam 5 R R OF 210 lbs 6' 2"
Nunez, Alex 30 L R OF 184 lbs 5' 9"
 
Pitchers »
Name # Bats Throws Position Weight Height
Ayala, Albert 25 R R RHP 170 lbs 6' 2"
Bicondoa, Ryan 32 R R RHP 200 lbs 6' 3"
Cooper, Kevin 12 R R RHP 180 lbs 6' 3"
Gedman, Mike 10 L L LHP 215 lbs 6' 5"
Gilblair, Shawn 27 R L LHP 210 lbs 5' 11"
McDonald, Matt 0 R R RHP 215 lbs 6' 2"
Mullen, Mike 7 R R RHP 175 lbs 5' 10"
Pardo, Luis 9 R R RHP 245 lbs 6' 5"
Serino, Nick 15 R L LHP 205 lbs 5' 11"
Zuercher, Zach 29 L L LHP 200 lbs 6' 3"
 
Inactive »
Name # Bats Throws Position Weight Height
Asadoorian, Rick 8 R R RHP 210 lbs 6' 2"